Research
Our beloved scholars conduct research in almost every field, and seek to expand human knowledge through analysis, innovation, and insight.
Researchers include faculty members, visiting scholars, post-doctoral fellows, and graduate and undergraduate students, who may occasionally seek assistance from services like ghostwriter masterarbeit for academic writing support. They collaborate with colleagues across the university, at affiliated institutions, and at other research institutions..
GOVT. ERODE MEDICAL COLLEGE AND HOSPITAL, PERUNDURAI.
THE INSTITUTIONAL ETHICAL COMMITTEE MEETING HELD ON 30.08.2022
S.NO | TITLE OF THE PROJECT | PRINCIPAL INVESTIGATORS DEPARTMENT |
---|---|---|
1. | New born Screening for Congenital Hypothyroidism and evaluating the therapeutic intervention effects and outcome in infants with congenital hypothyroidism in tertiary care hospital. | Dr.R.K.Viswanathan, MD (Pae) |
2. | A study on QTc prolongation in association with serum electrolytes and its correlation with severity of chronic kidney disease. | Dr.V.Kanchana, MD D.M Mathangi Murali III MBBS Student |
3. | A Randomized, Double Blind, Three-arm, Placebo Controlled, Parallel Design, Multi-Center, Clinical Endpoint Bioequivalence study of Ketoconazole Shampoo 2% (Test Product) compared with Ketoconazole shampoo 2% (Reference Product) In Adult Subjects with Tinea Versicolor. | Dr.R.Rajesh, MD Dr.V.Mohankumar, MD Dr.K.Revathi, MD Dr.K.G.Srinivasaghan, DD Dr.B.R.Balamurugan, DD |
4. | Prevalence and Factors Associated with Burnout among Undergraduate Medical & Paramedical Students in Tamilnadu. | Mr.P.Panneerselvam, M.Sc, Dr.P.V.Saraswathi, MD, Dr.V.Suganthi, MD Dr.G.Sasikala, Ph.D(N) Mrs. S.Janani, MPT |
5. | Spectrum of Gastro Intestinal Obstruction | Dr.Yaser Arafat, MBBS, P.G. Student Dr.Sendhil Sengodan, MS Dr.S.Senthil Kumar, MS |
6. | A Clinical Study on Efficacy of Quilting sutures in Modified Radical Mastectomy and its Outcome. | Dr.Saparaya G.Prem, MBBS, P.G. Student Dr.S.Senthilkumar, MS |
7. | Comparison of prognosis in patients with perforative peritonitis Early VS Late presentation and its intervention. | Dr.A.Casmier Leeth, MBBS, P.G. Student Dr.S.Senthilkumar, MS |
8. | Prevalence of contact dermatitis and significance of patch testing in Hand and Foot Eczema. | Dr.Hareesh kumar Dasar, MBBS, P.G. Student Dr. V.Mohankumar, MD Dr.K.Revathi, MD |
9. | A cross-sectional study of dermatoses among pregnant women in tertiary rural referral centre. | Dr.D.Devi, MBBS,P.G. Student Dr.R.Rajesh, MD Dr.K.G.Srinivasaghan, DD |
10 | Pattern of common allergens in occupational contact dermatitis by using Patch test in an industrial hub. | Dr.K.Revathi, MD Dr.R.Rajesh, MD |
11 | A Prospective study of Prevalence of malignancy in solitary nodule of thyroid. | Dr.T.Senthilraj, MS Dr.M.Arunprabhu, MS Dr.S.Senthilkumar, MS,. Mr. Sooraj. N III MBBS Student Mr. Sivsankar. S III MBBS Student |
12 | A study on the contributing factors on the surgical site infection in post operative patients in both elective & Emergency cases | Dr.G.Jaisuriya, MBBS, P.G. Student Dr.P.Sumathira, MS Dr.S.Senthilkumar, MS |
13 | Cadaveric study of evaluation of available proximal extent of the approach for posterior application of plate osteosynthesis for fractures of the distal end of Tibia | Dr.N.Karthikeyan, MS, Dr.B.Manimaran, MS, Dr. S.Mohamed Azeem M.S |
14 | Cadaveric study of evaluation of relationship between the clavicle and subclavian vessels in different positions of the patient and the shoulder. | Dr.N.Karthikeyan, MS, Dr. S.Mohamed Azeem M.S |
15 | Cadaveric study of evaluation of available distal extent of the approach for application of plate osteosynthesis for fractures of the postero lateral condyle of Tibia | Dr.N.Karthikeyan, MS, Dr. S.Mohamed Azeem M.S Dr.B.Manimaran, MS, |
16 | Comparison of hyperbaric racemic bupivacaine with hyperbaric levobupivacaine in spinal anaesthesia for elective lower abdominal surgeries A prospective randomized double blinded study. | Dr. S. Suganya, MD, DA, Dr. P.S. Rajeshwari MD., |
17 | Comparative evaluation of post operative analgesia using 0.5% bupivacaine and 0.5% ropivacaine in ultrasound guided superficial cervical plexus block prior to general anaesthesia for patients undergoing thyroid surgeries A prospective randomized double blinded study. | Dr. P.S. Rajeswari MD., Dr. S. Suganya, MD, DA, |
18 | Comparison of wrist and forehead measurements as screening methods during the covid-19 pandemic | Dr. V. Kanchana, MD, D.M Miss. Manthangi Murali, MBBS Student Mr. Sanathanan.N.RS. MBBS Student |
19 | Chronic alcohol use and peripheral Neuropathy | Dr. V. Kanchana, MD, D.M Miss.Sayyam Jain, (2017 Batch student) Mr.Varsha Ramesh (2017 Batch Student) |
20 | Knowledge, Attitude, Practice Patterns of stroke awareness and care among the general public in South Indian population. | Dr. V. Kanchana. MD, D.M Miss. R. Swetha (CRRI) Miss.S. Priyadharshini (CRRI) |
21 | Knowledge, Attitude and Practice Patterns of primary care physicians in acute management of stroke. | Dr. V. Kanchana, MD, D.M, Miss.S. Priyadharshini (CRRI) |
22 | A study of Radiological findings in covid-19 patients using CT Thorax. | Dr. R Saravana kumar, MD Mr. Kavin kumar K MBBS Student Mr.Sunil Krishna A MBBS Student Miss.Swarnaa Ramani, MBBS Student |
23 | A study of diurnal variation of arterial oxygen saturation among pregnant females visiting tertiary care centre. | Dr. R. Saravana Kumar.MD Mr.Sunil Krishna A MBBS Student Miss.Swarnaa Ramani MBBS Student Mr.Kavin Kumar K MBBS Student |
24 | A study of lung function in post Covid Patients in a tertiary care Hospital. | Dr. R. Saravana Kumar , MD Mr.Sunil Krishna A MBBS Student Miss.Swarnaa Ramani, MBBS Student Mr. Kavin Kumar K MBBS Student |
25 | A comparative study of occurrence of GERD in COPD and bronchial asthma. | Dr. R. Saravana Kumar, MD Miss. Swarnaa Ramani MBBS Student Mr. Sunil Krishna A MBBS Student Mr. Kavin Kumar K MBBS Student |
26 | Histopathological findings of autopsies in an tertiary care hospital | Dr. G. Sharmila, MD |
27 | To Evaluate the amount of Radiation Exposure of an Orthopedic Surgeon | Dr. N. Kathikeyan MS., (Ortho) Dr. S. Mohamed Azeem (Ortho) Mr. M. Sudharshankumar (IIIrd MBBS Student) |
28 | A Clinical study on the efficacy of treatment of healing ulcer using autologus platelet rich plasma and its outcome. | Dr. Hemachandran M.S., |
29 | A clinical study on enhanced recovery after surgery and its outcome. | Dr. Hemachandran M.S., |
30 | A Clinical Study on the efficacy of Topical Diltiazem to prevent Flap Necrosis in Breast Surgeries, Ventral Hernia Repair and its outcome. | Dr. Hemachandran M.S., |
31 | A clinical study on the efficacy of stoppas procedure in bilateral direct hernia with weak abdominal wall and its outcome. | Dr. Hemachandran M.S., |
32 | A clinical study on the efficacy of lift procedure for anal fistula In-Ano and its outcome. | Dr. Hemachandran M.S., |
33 | A study on prevelance of organisms grown in cultures from various samples and their antibiotic sensitivity in GEMCH. | Dr. Hemachandran M.S., |
RESEARCH PROJECTS 2019
-
- Prevalance of anemia among antenatal women during first visit in rural primary health center
- Self-medication practices among rural population of Tamilnadu
- Knowledge on self-care practices among known Diabetic patients attending primary care center
- Prevalence of dyslipidemia among master health checkup beneficiaries in a rural tertiary care hospital
- Association of obesity with dyslipidemia among master health checkup beneficiaries in a rural hospital
- Association of diabetes with dyslipidemia among master health checkup beneficiaries in a rural hospital
- Awareness on government maternal child health benefit schemes among women attending urban PHC
- Gadget addiction and its impact on health and life style – a comparative study among college students in erode distri
- Personal hygiene practices among middle school children of Perundurai – a cross sectional study
- Sexually transmitted infection in child abuse
- Assessment of arterial stiffness among middle aged offspring of diabetic parents
- Environmental risk factors for child hood asthma in semiurban area of western Tamil nadu
- Current of HIV with TB co infection in a tertiary care hospital
- Laparoscopic versus open appendicectomy
- A study of prevalence of subclinical hypothyroidism in chronic kidney disease
- Contact in allergies in hand eczema
- Upper GI endoscopic features in people with GERD in rural medical college
RESEARCH PROGRAMME
2015-2016
S. No | TITLE OF THE PROJECT | PRINCIPAL INVESTIGATOR /CO INVESTIGATOR | DEPARTMENT |
---|---|---|---|
1 | Prospective study of laypress for improvement of adverse drug reaction monitoring and Pharmacovigilance | Mr. Arbind KumarChoudhary | PHARMACOLOGY |
2 | A Prospective study to evaluate Role of plasma expander to facilitate hemodialysis | Mr. Arbind KumarChoudhary | PHARMACOLOGY |
3 | Factors associated with ART adherence among PLHIV visiting IRT �PMC Link ART Centre. | Dr. R.Rajesh | SKIN & STDS |
4 | Dermatological manifestations in PLHIV visiting IRT-PMC link ART centre | Dr. R.Rajesh | SKIN & STDS |
5 | Magnitude and correlates andvitiligo in India Amulticentric cross sectional hospital based observational study. | Dr. R.Rajesh | SKIN & STDS |
6 | Comparative study of trace elements, total thiols, Nitrous oxide (NO) Antioxidants, Leptin, Adiponectin in normal and Type 2 diabetic subjects. | Dr. V.N.Janakarajan | BIO-CHEMISTRY |
7 | Environmental triggers & child asthma | Dr. G.Muralitharan | PAEDIATRICS |
8 | Dietary factors & asthma in children | Dr. G.Muralitharan | PAEDIATRICS |
9 | Clinical spectrum of childhood tuberculosis in TB sanatorium hospital | Dr. G.Anuradha Dr. P.Jayapal | PAEDIATRICS |
10 | SalbutamalVsFormeterol in acute severe asthma randomized double blind control study | Dr. G.Anuradha | PAEDIATRICS |
11 | ADHD in under five children | Dr. P.A.Vijayalakshmi Dr. P.Bama | PAEDIATRICS |
RESEARCH PROGRAMME
2014-2015
S. No | TITLE OF THE PROJECT | PRINCIPAL INVESTIGATOR /CO INVESTIGATOR | DEPARTMENT |
---|---|---|---|
1 | Central Obesity-Risk factor Disease in drivers | Dr.V.N.Janakarajan, Associate Professor of Biochemistry Dr.A.Celestine Raj Manohar, Professor of Medicine | BIOCHEMISTRY |
2 | Serum Trace elements in bus Drivers with obese and lean Type II diabetes mellitus | Dr.V.N.Janakarajan, Associate Professor of Biochemistry Dr.N.Balasubramanian, Professor & HOD of Pediatrics | PHARMACOLOGY |
3 | Prevalence of overweight & Obesity in Bus Drivers and conductors | Dr.A.Chandrabose, Professor &HOD of Physiology | PHYSIOLOGY |
4 | Prevalence of diabetes Mellitus and pre diabetes in Bus Drivers and conductors | Mr.P.Pannerselvam, Assistant Professor Mr.G.Seralathan, Assistant Professor | PHYSIOLOGY |
5 | Role of honey as a biological dressing in diabetic foot. | Dr.M.Rajendran,Professor& HOD of Surgery Dr.C.Nandagopal, Associate Professor of Surgery Dr.SenthilSengodan, Associate Professor | SURGERY |
6 | Incidence of H.Pylori in endoscopic study in a Rural Population | Dr.M.Rajendran,Professor& HOD of Surgery Dr.S.Senthilkumar, Associate Professor | SURGERY |
7 | Prevalence of varicose veins among bus conductors | Dr.M.Rajendran,Professor& HOD of Surgery Dr.S.Senthilkumar, Associate Professor | SURGERY |
8 | Incidence of fissure, fistula & hemorrhoid in Bus drivers | Dr.M.Rajendran, Professor &HOD of Surgery Dr.S.Senthilkumar, Associate Professor | SURGERY |
9 | Stress and Acid peptic disease among bus drivers | Dr.M.Rajendran,Professor& HOD of Surgery Dr.S.Senthilkumar, Associate Professor | SURGERY |
10 | Study of bio-chemical markers in sleep apnea syndrome in drivers | Dr.V.N.Janakarajan, Associate Professor of Biochemistry. | ENT |
11 | Pattern of Tuberculosis in HIV and Non-HIV children | DR.G.Anuradha, Asst.Prof Dr.N.Balasubramanian, Professor & HOD, Paediatrics | PAEDIATRICS |
15 | Effect Vitamin D supplementation in children with childhood tuberculosis on ATT | Dr.N.Balasubramanian, Professor & HOD, Paediatrics DR.G.Anuradha, Asst.Prof Dr.V.Muraleedharan, Associate Professor | PAEDIATRICS |
12 | Changing pattern in protein Energy Malnutrition in Children. | Dr.P.Bama, Tutor in paediatrics Dr.P.Jayapal, Resident | PAEDIATRICS |
13 | Cord Vitamin D3 level and Vitamin D3 level in Breast fed baby. | Dr.N.Balasubramanian, Professor & HOD, Paediatrics | PAEDIATRICS |
14 | Effect of Vitamin D supplementation in HIV children on & off ART | Dr.N.Balasubramanian, Professor & HOD, Paediatrics | PAEDIATRICS |