S.No. | Name | Speciality | Quota |
---|---|---|---|
1 | Dr.Vijayalakshmi S R | MD DVL | SQ |
2 | Dr.Priyathileepan | MD DVL | AIQ |
3 | Dr.Lavanya P | MD Emergency Medicine | SQ |
4 | Dr.Kavinila S | MD Emergency Medicine | SQ |
5 | Dr.Georgeena Danty | MD Emergency Medicine | AIQ |
6 | Dr.Mahalingam T | M.S. General Surgery | SQ |
7 | Dr.Snega Priya.A | M.S. General Surgery | SQ |
8 | Dr.Sri Ranjani.T | MS General Surgery | AIQ |
S.No | Name | Roll number | Sex | Quota | Actual Com. | Selected Category | D.O.B. | D.O.J. | CUT-OFF MARK | HSc (or) CBSE |
---|---|---|---|---|---|---|---|---|---|---|
1 | AARTHI K – 7.5% | 20221982 | F | GQ | MBC/DNC | MBC/DNC | 12-07-04 | 31-10-22 | 341 | Hsc-TN-21 |
2 | ABIJITH M | 20221983 | M | MQ | BC | BC | 10-10-04 | 03-11-22 | 554 | CBSE-TN-22 |
3 | AISWARYA P S | 20221984 | F | AIQ | General | Open | 12-07-03 | 21-11-22 | 618 | Hsc- KL-21 |
4 | AKASH A | 20221985 | M | GQ | MBC/DNC | MBC/DNC | 07-01-05 | 28-11-22 | 539 | CBSE-TN-22 |
5 | AKASH K S | 20221986 | M | GQ | BC | BC | 10-09-03 | 02-11-22 | 577 | Hsc-TN-21 |
6 | AKSHAYA S D | 20221987 | F | GQ | SC | SC | 31-01-04 | 03-11-22 | 465 | Hsc-TN-21 |
7 | AKSHAYA U | 20221988 | F | MQ | BC | BC | 09-10-03 | 02-11-22 | 545 | CBSE-TN-21 |
8 | ANAMIKA KOTAL A | 20221989 | F | GQ | OC | OC | 03-01-03 | 31-10-22 | 587 | Hsc-TN-20 |
9 | ANIRUDH KALIDASAN K | 20221990 | M | GQ | BC | BC | 01-09-04 | 31-10-22 | 567 | CBSE-TN-22 |
10 | ANISHA FARZANA S | 20221991 | F | MQ | BCM | BCM | 15-11-03 | 01-11-22 | 480 | Hsc-TN-21 |
11 | ARAVINDH M S | 20221992 | M | MQ | BC | BC | 20-02-03 | 31-10-22 | 550 | Hsc-TN-20 |
12 | ARUN PRASATH S | 20221993 | M | GQ | BC | BC | 29-07-03 | 31-10-22 | 576 | Hsc-TN-21 |
13 | ARUNTHATHI S | 20221994 | F | MQ | MBC/DNC | MBC/DNC | 21-12-03 | 02-11-22 | 483 | Hsc-TN-21 |
14 | ASHOK RATHORE | 20221995 | M | AIQ | OBC | OBC | 15-10-98 | 21-11-22 | 610 | Hsc-RJ-15 |
15 | BALAJI S | 20221996 | M | MQ | BC | BC | 24-04-02 | 31-10-22 | 539 | Hsc-TN-19 |
16 | BIRUNDHA G | 20221997 | F | GQ | SC | SC | 06-02-04 | 02-11-22 | 460 | Hsc-TN-21 |
17 | BOOPATHI RAJA P | 20221998 | M | GQ | BC | BC | 13-03-04 | 31-10-22 | 580 | Hsc-TN-21 |
18 | CHEVULA TANUSHA | 20221999 | F | AIQ | SC | SC | 15-05-03 | 18-11-22 | 485 | CBSE-MGLA-20 |
19 | CHITTIMALA NAGA VIJAY VENKAT | 20222000 | M | GQ | SC | SC | 21-12-03 | 31-10-22 | 464 | CBSE-TN-21 |
20 | CHRISTOPHER CARL LEWIS R – (Ex Service) | 20222001 | M | GQ | BC | BC | 26-05-02 | 21-10-22 | 348 | CBSE-TN-20 |
21 | DEVADHARSHINI K | 20222002 | F | MQ | SC | SC | 09-07-04 | 02-11-22 | 419 | CBSE-TN-21 |
22 | DEVASURIYA M | 20222003 | M | GQ | BC | BC | 21-12-03 | 03-11-22 | 590 | Hsc-TN-21 |
23 | DHANUSHYA M | 20222004 | F | GQ | SC | SC | 12-04-03 | 03-11-22 | 464 | CBSE-TN-21 |
24 | ESAKKI RAJA S | 20222005 | M | MQ | BC | BC | 15-04-03 | 29-11-22 | 524 | Hsc-TN-20 |
25 | FAIZAL HASAN B | 20222006 | M | GQ | BCM | BCM | 17-03-03 | 02-11-22 | 556 | Hsc-TN-20 |
26 | FATHIMA SHADIYA K | 20222007 | F | AIQ | OBC | Open | 03-07-02 | 17-11-22 | 612 | Hsc- KL-20 |
27 | GEETHA S | 20222008 | F | MQ | SC | SC | 05-05-02 | 03-11-22 | 416 | Hsc-TN-20 |
28 | GOKUL M | 20222009 | M | GQ | BC | BC | 14-11-03 | 28-11-22 | 564 | Hsc-TN-21 |
29 | HANEENA M | 20222010 | F | AIQ | OBC-NCL | OBC-NCL | 27-05-01 | 12-12-22 | 598 | Hsc-KL-19 |
30 | HARI BHARATHY D S | 20222011 | M | GQ | MBC/DNC | MBC/DNC | 04-10-00 | 31-10-22 | 562 | Hsc-TN-18 |
31 | HARINI S J | 20222012 | F | GQ | BC | BC | 03-11-04 | 31-10-22 | 579 | Hsc-TN-21 |
32 | HARISH K | 20222013 | M | MQ | BC | BC | 14-03-03 | 31-10-22 | 533 | Hsc-TN-20 |
33 | HARSHINIDEVI P | 20222014 | F | GQ | MBC/DNC | MBC/DNC | 01-07-03 | 31-10-22 | 553 | Hsc-TN-20 |
34 | HEMA PRABHA E | 20222015 | F | MQ | MBC/DNC | MBC/DNC | 05-12-01 | 29-11-22 | 481 | Hsc-TN-19 |
35 | HEMAVARNA S | 20222016 | F | GQ | BC | BC | 25-11-02 | 31-10-22 | 565 | Hsc-TN-20 |
36 | IRFANA FATHIMA A | 20222017 | F | GQ | BCM | BCM | 23-04-04 | 31-10-22 | 568 | CBSE-TN-21 |
37 | JAAHESHWAR RAJ M | 20222018 | M | GQ | SC | SC | 02-02-04 | 31-10-22 | 457 | CBSE-TN-21 |
38 | JAISUDHAN S S | 20222019 | M | GQ | BC | BC | 16-06-03 | 31-10-22 | 570 | CBSE-TN-21 |
39 | JEEVA N P | 20222020 | M | GQ | MBC/DNC | MBC/DNC | 16-03-04 | 02-11-22 | 552 | Hsc-TN-21 |
40 | JEGATH SRENIVASAN D | 20222021 | M | GQ | MBC/DNC | MBC/DNC | 28-11-03 | 28-11-22 | 565 | CBSE-TN-21 |
41 | JERNEE JESSIYA X H | 20222022 | F | MQ | BC | BC | 16-02-04 | 02-11-22 | 543 | Hsc-TN-21 |
42 | KABILESH P | 20222023 | M | MQ | BC | BC | 12-03-03 | 31-10-22 | 532 | Hsc-TN-20 |
43 | KANIKA S | 20222024 | F | GQ | SCA | SCA | 29-11-03 | 03-11-22 | 430 | Hsc-TN-21 |
44 | KARTHIKEYAN P | 20222025 | M | MQ | BC | BC | 18-01-04 | 31-10-22 | 554 | Hsc-TN-21 |
45 | KAVIA SHREE R L | 20222026 | F | GQ | MBC/DNC | MBC/DNC | 28-03-04 | 31-10-22 | 554 | ISCE-TN-21 |
46 | KAVIYA D | 20222027 | F | MQ | BC | BC | 14-04-04 | 31-10-22 | 548 | Hsc-TN-21 |
47 | KAVIYASHREE K | 20222028 | F | MQ | MBC/DNC | MBC/DNC | 16-10-02 | 31-10-22 | 513 | Hsc-TN-20 |
48 | KHUSHAL KUMAR | 20222029 | M | AIQ | OBC-NCL | Open | 04-12-02 | 26-12-22 | 596 | Hsc-RJ-20 |
49 | KRISHNAVENI R | 20222030 | F | AIQ | General | Open | 21-05-04 | 18-11-22 | 614 | CBSE-KL-22 |
50 | KUSHI VIJAY JAISWAL | 20222031 | F | AIQ | SC | SC | 01-01-01 | 27-10-22 | 503 | Hsc-MH-17 |
51 | MADHAN KUMAR R | 20222032 | M | MQ | BC | BC | 18-11-03 | 02-11-22 | 552 | Hsc-TN-21 |
52 | MADHESWARI P | 20222033 | F | GQ | BC | BC | 06-11-04 | 01-11-22 | 577 | Hsc-TN-21 |
53 | MADHUPRIYA K | 20222034 | F | GQ | MBC/DNC | MBC/DNC | 30-10-02 | 29-11-22 | 544 | Hsc-TN-20 |
54 | MANJUNATH M | 20222035 | M | GQ | MBC/DNC | MBC/DNC | 18-11-03 | 30-11-22 | 539 | CBSE-TN-21 |
55 | MIRNALINI C | 20222036 | F | GQ | BC | BC | 12-05-02 | 03-11-22 | 579 | ISCE-TN-20 |
56 | MONISHWAR N | 20222037 | M | GQ | SC | SC | 18-11-03 | 28-11-22 | 427 | ISCE – TN-21 |
57 | NITHISH KUMAR G | 20222038 | M | GQ | SCA | SCA | 18-01-04 | 31-10-22 | 411 | Hsc-TN-21 |
58 | NIVETHA M – 7.5% | 20222039 | F | GQ | BC | BC | 21-08-04 | 31-10-22 | 311 | Hsc-TN-21 |
59 | PAVITHRA P | 20222040 | F | GQ | BC | BC | 29-05-04 | 31-10-22 | 567 | Hsc-TN-21 |
60 | PAWAN KUMAR KHINCHI | 20222041 | M | AIQ | SC | SC | 11-04-99 | 12-12-22 | 459 | Hsc-RJ-17 |
61 | POOJASREE V | 20222042 | F | GQ | MBC/DNC | MBC/DNC | 16-06-03 | 29-11-22 | 543 | Hsc-TN-20 |
62 | PRATHIBA T | 20222043 | F | MQ | SC | SC | 03-04-02 | 03-11-22 | 392 | Hsc-TN-19 |
63 | PRATHISH K R | 20222044 | M | MQ | BC | BC | 29-07-04 | 28-11-22 | 525 | Hsc-TN-21 |
64 | PRIYADARSINI M | 20222045 | F | GQ | SC | SC | 15-09-04 | 29-11-22 | 442 | CBSE-TN-22 |
65 | PRIYAKUMAR V L | 20222046 | M | GQ | MBC/DNC | MBC/DNC | 30-05-04 | 31-10-22 | 564 | Hsc-TN-21 |
66 | RADHIKADEVI K | 20222047 | F | MQ | MBC/DNC | MBC/DNC | 16-04-03 | 31-10-22 | 507 | Hsc-TN-20 |
67 | RAGUNATH V | 20222048 | M | MQ | MBC/DNC | MBC/DNC | 30-11-02 | 31-10-22 | 491 | Hsc-TN-20 |
68 | RAGUNATHPRIYAN P | 20222049 | M | MQ | BC | BC | 12-02-04 | 31-10-22 | 558 | Hsc-TN-21 |
69 | RAHULKARTHIK S N | 20222050 | M | GQ | MBC/DNC | MBC/DNC | 12-02-04 | 02-11-22 | 557 | CBSE-TN-21 |
70 | RAMESHI KUMARI MEENA | 20222051 | F | AIQ | ST | ST | 07-08-00 | 21-11-22 | 446 | Hsc-RJ-16 |
71 | RAMYA DARSANA A | 20222052 | F | GQ | BC | BC | 30-12-04 | 31-10-22 | 580 | CBSE-TN-22 |
72 | RANIYA RAHIM | 20222053 | F | AIQ | OBC | OBC | 30-07-03 | 16-11-22 | 608 | CBSE-KL-21 |
73 | RASHA ADAM | 20222054 | F | AIQ | OBC | Open | 29-08-02 | 21-11-22 | 610 | CBSE-Dubai-20 |
74 | REMIL GAFOOR K | 20222055 | M | AIQ | OBC | OBC | 02-12-03 | 18-11-22 | 609 | CBSE-KL-21 |
75 | RETHIGA B | 20222056 | F | GQ | SC | SC | 31-05-04 | 03-11-22 | 463 | Hsc-TN-21 |
76 | SABARI MURUGAN C | 20222057 | M | GQ | MBC/DNC | MBC/DNC | 15-05-04 | 02-11-22 | 551 | Hsc-TN-21 |
77 | SAMSON SELLADURAI S | 20222058 | M | GQ | BC | BC | 27-12-03 | 31-10-22 | 577 | Hsc-TN-21 |
78 | SAMYUKTHASRI GANESAN | 20222059 | F | GQ | SC | SC | 02-10-04 | 31-10-22 | 465 | CBSE-TN-22 |
79 | SANTHIYA R | 20222060 | F | MQ | BC | BC | 07-02-03 | 28-11-22 | 530 | Hsc-TN-20 |
80 | SANTHOSHKUMAR R | 20222061 | M | MQ | ST | ST | 08-10-03 | 28-11-22 | 151 | Hsc-TN-21 |
81 | SARUBALA P | 20222062 | F | GQ | BC | BC | 28-11-03 | 29-11-22 | 563 | Hsc-TN-21 |
82 | SELVAPRIYA P | 20222063 | F | GQ | BC | BC | 09-10-01 | 01-11-22 | 580 | Hsc-TN-19 |
83 | SENTHAMIZHSELVI T | 20222064 | F | MQ | SC | SC | 23-05-04 | 02-11-22 | 398 | Hsc-TN-21 |
84 | SETHU ASHOK RAJ A | 20222065 | M | GQ | MBC/DNC | MBC/DNC | 21-02-04 | 31-10-22 | 552 | Hsc-TN-21 |
85 | SIDDHANT RANJAN | 20222066 | M | AIQ | General | Open | 05-03-04 | 26-12-22 | 596 | CBSE-ND-21 |
86 | SIVA PRADEEP M | 20222067 | M | GQ | MBC/DNC | MBC/DNC | 01-09-04 | 28-11-22 | 549 | CBSE-TN-22 |
87 | SIVAKUMAR P | 20222068 | M | MQ | BC | BC | 02-06-04 | 28-11-22 | 522 | Hsc-TN-21 |
88 | SNEHALAXMI R K – 7.5% | 20222069 | F | GQ | BC | BC | 22-02-05 | 27-10-22 | 313 | Hsc-TN-22 |
89 | SONA K S | 20222070 | F | MQ | SC | SC | 21-11-04 | 02-11-22 | 394 | Hsc-TN-22 |
90 | SRIDEVI S – 7.5% | 20222071 | F | GQ | MBC/DNC | MBC/DNC | 02-07-04 | 28-10-22 | 336 | Hsc-TN-21 |
91 | SRIRAAM S R | 20222072 | M | GQ | BC | BC | 29-10-03 | 31-10-22 | 580 | CBSE-TN-21 |
92 | SUGESH P | 20222073 | M | MQ | BC | BC | 01-12-03 | 29-11-22 | 526 | CBSE-TN-21 |
93 | SUJI R | 20222074 | F | MQ | BC | BC | 20-11-02 | 28-11-22 | 529 | Hsc-TN-20 |
94 | SWARNALAKSHMI D | 20222075 | F | GQ | ST | ST | 19-04-04 | 31-10-22 | 387 | Hsc-TN-20 |
95 | THARUN B | 20222076 | M | GQ | BC | BC | 15-09-02 | 28-11-22 | 570 | Hsc-TN-20 |
96 | VENMATHI M | 20222077 | F | GQ | BC | BC | 12-11-03 | 29-11-22 | 561 | Hsc-TN-21 |
97 | VIJAYASRI K | 20222078 | F | GQ | BC | BC | 28-06-03 | 31-10-22 | 579 | Hsc-TN-20 |
98 | VINOTHINI G | 20222079 | F | MQ | MBC/DNC | MBC/DNC | 02-05-03 | 31-10-22 | 485 | Hsc-TN-20 |
99 | YANIKA SHARMA | 20222080 | F | AIQ | OBC-EWS | OBC-EWS | 06-12-02 | 10-12-22 | 595 | CBSE-ND-20 |
100 | YUVARAJA B | 20222081 | M | GQ | MBC/DNC | MBC/DNC | 13-03-04 | 29-11-22 | 548 | Hsc-TN-21 |
S.No. | Name | Speciality | Quota |
---|---|---|---|
1 | Dr.D.Devi | MD DVL | SQ |
2 | Dr.Hareeshkumar Dasar | MD DVL | AQ |
3 | Dr.Saparya G Prem | M.S.General Surgery | AQ |
4 | Dr.A.Casmier Leeth | M.S.General Surgery | AQ |
5 | Dr.A.S.Yaser Arafat | M.S.General Surgery | SQ |
6 | Dr.G.Jaisurya | M.S.General Surgery | SQ |
S.No. | Name | Roll number | Sex | Quota | Actual Com. | Selected Category | D.O.B. | D.O.J. | CUT-OFF MARK | HSc (or) CBSE |
---|---|---|---|---|---|---|---|---|---|---|
1 | AASTHU B | 20211882 | M | MQ | MBC | MBC/DNC | 01-11-00 | 01-03-22 | 534 | Hsc-TN-18 |
2 | ABDULLAH A R | 20211883 | M | GQ | BCM | BCM | 18-04-02 | 14-02-22 | 566 | Hsc-TN-20 |
3 | ABISHEK M S | 20211884 | M | MQ | BC | BC | 19-03-01 | 01-03-22 | 550 | Hsc-TN-19 |
4 | AGALYASHREE K | 20211885 | F | MQ | SC | SC | 28-08-02 | 28-02-22 | 429 | Hsc-TN-20 |
5 | AMRITA K E | 20211886 | F | AIQ | OC | General | 20-07-02 | 01-03-22 | 611 | CBSE-KL-20 |
6 | ANUGYEYA PRADYUMNA PRAJAPATI | 20211887 | M | AIQ | BC | OBC-NCL (PWD) | 26-12-00 | 05-03-22 | 605 | Hsc-UP-17 |
7 | ARVIND M | 20211888 | M | GQ | BC | BC | 17-12-02 | 14-02-22 | 583 | CBSE-TN-20 |
8 | ASWATHY A | 20211889 | F | GQ | SC | SC | 21-03-03 | 16-02-22 | 479 | CBSE-KL-21 |
9 | ATHIFA A | 20211890 | F | GQ | BCM | BCM | 23-08-01 | 14-02-22 | 562 | Hsc-TN-18 |
10 | BHAWADHARANI R | 20211891 | F | GQ | BC | BC | 22-04-03 | 10-04-22 | 560 | CBSE-TN-20 |
11 | BHUVANESWARI S -7.5% | 20211892 | F | GQ | BC | BC | 07-08-03 | 03-02-22 | 306 | Hsc-TN-21 |
12 | BIRISHIK.P | 20211893 | M | GQ | MBC | MBC/DNC | 30-10-03 | 31-03-22 | 556 | CBSE-TN-21 |
13 | DANAH NASIM | 20211894 | F | AIQ | OC | OBC-NCL | 30-06-03 | 02-03-22 | 609 | CBSE-KL-21 |
14 | DEEBAN K B | 20211895 | M | GQ | BC | BC | 20-04-01 | 30-03-22 | 565 | Hsc-TN-19 |
15 | DEENASURIYA V | 20211896 | M | MQ | SC | SC | 25-11-01 | 01-03-22 | 433 | Hsc-TN-19 |
16 | DEVA ARASU S | 20211897 | M | MQ | MBC | MBC/DNC | 03-12-02 | 01-03-22 | 538 | Hsc-TN-20 |
17 | DHARINI C | 20211898 | F | GQ | BC | BC | 21-10-01 | 14-02-22 | 582 | CBSE-TN-19 |
18 | DHARSHINI N K | 20211899 | F | MQ | BC | BC | 09-01-03 | 01-04-22 | 519 | Hsc-TN-20 |
19 | ESHWAR S M | 20211900 | M | GQ | SC | SC | 21-02-03 | 19-03-22 | 474 | CBSE-TN-20 |
20 | ESVARABARATH B | 20211901 | M | GQ | BC | BC | 11-07-03 | 14-02-22 | 583 | CBSE-TN-20 |
21 | GOBINATH B | 20211902 | M | GQ | BC | BC | 10-02-00 | 15-02-22 | 578 | CBSE-TN-18 |
22 | GOKILA S | 20211903 | F | MQ | MBC | MBC/DNC | 12-06-02 | 02-03-22 | 514 | Hsc-TN-19 |
23 | GOWTHAM P | 20211904 | M | GQ | SCA | SCA | 20-04-02 | 14-02-22 | 417 | Hsc-TN-19 |
24 | HARIHARA PRASANTH T | 20211905 | M | MQ | BC | BC | 09-12-01 | 02-03-22 | 556 | Hsc-TN-20 |
25 | HARINISRI K | 20211906 | F | GQ | BC | BC | 30-09-02 | 19-03-22 | 567 | CBSE-TN-20 |
26 | HARSHITH C | 20211907 | M | MQ | SC | SC | 10-07-02 | 11-04-22 | 411 | Hsc-TN-20 |
27 | INDERJEET KUMAR TIWARI | 20211908 | M | AIQ | OC | OC | 15-11-96 | 28-03-22 | 599 | CBSE-ND-13 |
28 | ISWARYA R | 20211909 | F | MQ | BC | BC | 17-09-02 | 28-02-22 | 533 | Hsc-TN-20 |
29 | JAGADEESH CHANDRA BOSE V | 20211910 | M | GQ | MBC | MBC/DNC | 18-09-02 | 19-03-22 | 559 | HSc-KA-19 |
30 | JAMSHEERA | 20211911 | F | AIQ | OBC | OBC-NCL | 27-09-01 | 28-03-22 | 602 | Hsc-KL-20 |
31 | JOTHIKA S | 20211912 | F | MQ | BC | BC | 26-06-02 | 28-02-22 | 523 | Hsc-TN-19 |
32 | JYOTI MEENA | 20211913 | F | AIQ | ST | ST | 15-08-01 | 27-04-22 | 456 | Hsc-RAJ-19 |
33 | KAMALESH P | 20211914 | M | GQ | BC | BC | 18-06-03 | 15-02-22 | 580 | Hsc-TN-21 |
34 | KAMALESWARI M | 20211915 | F | MQ | MBC | MBC/DNC | 01-09-01 | 28-02-22 | 527 | CBSE-TN-19 |
35 | KARTHICK RAJA R | 20211916 | M | GQ | MBC | MBC/DNC | 07-09-03 | 19-03-22 | 560 | Hsc-TN-21 |
36 | KASTHURI M | 20211917 | F | GQ | BC | BC | 07-04-02 | 19-03-22 | 567 | Hsc-TN-19 |
37 | KAVINAYA YOGANATHAN | 20211918 | F | GQ | BC | BC | 02-11-03 | 19-03-22 | 569 | CBSE-TN-21 |
38 | KAVIYA D | 20211919 | F | GQ | SC | SC | 12-09-01 | 21-03-22 | 473 | Hsc-TN-19 |
39 | KEERTHI SREE M K | 20211920 | F | GQ | BC | BC | 21-08-02 | 21-03-22 | 572 | CBSE KA 20 |
40 | KEERTHIKA N -7.5% | 20211921 | F | GQ | MBC | MBC/DNC | 13-06-03 | 02-02-22 | 332 | Hsc-TN-20 |
41 | KOWSALYA A | 20211922 | F | MQ | SCA | SCA | 16-03-00 | 28-02-22 | 333 | Hsc-TN-18 |
42 | KUMARACHANDRAN M | 20211923 | M | MQ | MBC | MBC/DNC | 01-10-02 | 28-02-22 | 512 | Hsc-TN-20 |
43 | LILESH MEENA | 20211924 | M | AIQ | ST | ST | 01-08-02 | 03-03-22 | 477 | Hsc-RAJ-19 |
44 | LOHIT VIJAY S | 20211925 | M | GQ | SC | SC | 29-08-02 | 14-02-22 | 475 | CBSE-TN-20 |
45 | MADHUMITHA M | 20211926 | F | GQ | SC | SC | 19-12-02 | 15-02-22 | 478 | CBSE-KA-21 |
46 | MALATHI R | 20211927 | F | MQ | MBC | MBC/DNC | 03-10-02 | 02-03-22 | 528 | Hsc-TN-20 |
47 | MANIKANDAN M | 20211928 | M | MQ | BC | BC | 06-11-01 | 01-03-22 | 544 | Hsc-TN-19 |
48 | MANJU BARKAVI S R | 20211929 | F | MQ | BC | BC | 23-06-01 | 01-03-22 | 550 | Hsc-TN-19 |
49 | MUGIL M | 20211930 | M | MQ | BC | BC | 28-10-01 | 01-03-22 | 558 | Hsc-TN-19 |
50 | NADHISH B | 20211931 | M | GQ | BC | BC | 13-06-04 | 14-02-22 | 580 | Hsc-TN-21 |
51 | NANTHINISREE R K | 20211932 | F | GQ | BC | BC | 05-03-02 | 14-02-22 | 577 | Hsc-TN-19 |
52 | NAVINITHA S | 20211933 | F | GQ | BC | BC | 05-06-03 | 14-02-22 | 577 | CBSE KA 20 |
53 | NEEKITA CHOUDHARY | 20211934 | M | AIQ | BC | OBC-NCL (PWD) | 10-05-01 | 03-03-22 | 134 | Hsc-OPEN-RAJ-20 |
54 | NITISH T | 20211935 | M | MQ | SC | SC | 26-08-01 | 01-03-22 | 436 | CBSE-TN-19 |
55 | NIVETHA V | 20211936 | F | GQ | SCA | SCA | 02-04-02 | 14-02-22 | 424 | Hsc-TN-19 |
56 | NIVETHINEE B R | 20211937 | F | GQ | BC | BC | 27-01-03 | 14-02-22 | 580 | CBSE-TN-20 |
57 | PASUPATHI K S | 20211938 | M | GQ | MBC | BC | 08-06-03 | 10-04-22 | 556 | Hsc-TN-20 |
58 | PIRIYADARSHINI S | 20211939 | F | MQ | BC | BC | 05-12-02 | 28-02-22 | 566 | Hsc-TN-20 |
59 | POOJADEVI R | 20211940 | F | GQ | ST | ST | 23-09-01 | 17-02-22 | 364 | Hsc-TN-19 |
60 | POONAM CHOUHAN | 20211941 | F | AIQ | SC | SC | 15-07-99 | 04-03-22 | 491 | Hsc-RAJ-17 |
61 | PRATHIBHA G | 20211942 | F | GQ | BC | BC | 05-01-04 | 31-03-22 | 577 | CBSE-TN-21 |
62 | PRINCE A | 20211943 | M | GQ | MBC | MBC/DNC | 28-07-03 | 19-03-22 | 559 | CBSE-TN-21 |
63 | PUSHPALATHA R | 20211944 | F | GQ | MBC | MBC/DNC | 21-11-00 | 14-02-22 | 558 | Hsc-TN-18 |
64 | RAGAVI D | 20211945 | F | MQ | BC | BC | 25-11-01 | 01-03-22 | 541 | Hsc-TN-19 |
65 | RITHYASHREE S | 20211946 | F | GQ | BC | BC | 14-05-03 | 14-02-22 | 581 | CBSE-TN-20 |
66 | RUDHRA S | 20211947 | F | MQ | BC | BC | 13-02-99 | 02-03-22 | 529 | Hsc-TN-17 |
67 | SAI SARANYA N | 20211948 | F | GQ | BC | BC | 02-11-01 | 16-02-22 | 578 | Hsc-TN-19 |
68 | SAMITHA P | 20211949 | F | GQ | BC | BC | 25-08-02 | 18-03-22 | 567 | Hsc-TN-19 |
69 | SANAND T | 20211950 | M | GQ | OC | OC | 17-12-02 | 14-02-22 | 589 | CBSE-TN-20 |
70 | SANDHIYA V | 20211951 | F | MQ | BC | BC | 18-06-02 | 01-03-22 | 527 | Hsc-TN-19 |
71 | SANJAY K | 20211952 | M | GQ | BC | BC | 20-06-03 | 14-02-22 | 586 | CBSE-PY – 20 |
72 | SANJAY V | 20211953 | M | GQ | MBC | MBC/DNC | 03-01-01 | 14-02-22 | 566 | Hsc-TN-19 |
73 | SARANYA S K | 20211954 | F | GQ | BC | BC | 26-01-02 | 14-02-22 | 578 | Hsc-TN-19 |
74 | SHAINMATHI K | 20211955 | F | GQ | BC | BC | 23-08-03 | 14-02-22 | 582 | Hsc-TN-21 |
75 | SHAMLA M P | 20211956 | F | AIQ | OBC | OBC-NCL | 06-07-02 | 01-03-22 | 608 | Hsc-KL-20 |
76 | SHANMATHI S | 20211957 | F | GQ | SC | SC | 03-03-03 | 14-02-22 | 475 | CBSE-TN-20 |
77 | SHARON S | 20211958 | M | GQ | BC | BC | 09-10-01 | 16-02-22 | 582 | Hsc-TN-19 |
78 | SIYA JAISON | 20211959 | F | AIQ | GEN | GENERAL | 07-11-02 | 26-03-22 | 602 | CBSE-KL-21 |
79 | SNEKA C | 20211960 | F | MQ | SC | SC | 02-10-01 | 02-03-22 | 437 | Hsc-TN-19 |
80 | SOORYA G | 20211961 | M | GQ | MBC | MBC/DNC | 18-02-02 | 14-02-22 | 570 | Hsc-TN-19 |
81 | SRINITHI R | 20211962 | F | GQ | BC | BC | 09-10-03 | 14-02-22 | 583 | CBSE KA 21 |
82 | SRINIVAS P | 20211963 | M | MQ | BC | BC | 19-05-01 | 01-04-22 | 519 | Hsc-TN-18 |
83 | SRIRAM V | 20211964 | M | GQ | BC | BC | 06-12-02 | 14-02-22 | 579 | Hsc-TN-20 |
84 | SUBAKEERTHANA A | 20211965 | F | GQ | MBC | MBC/DNC | 25-09-01 | 21-03-22 | 555 | Hsc-TN-18 |
85 | SUGAPRIYA S S | 20211966 | F | GQ | BC | BC | 07-11-03 | 19-03-22 | 574 | Hsc-TN-21 |
86 | SUJEETH S-SPORT QUOTA | 20211967 | M | GQ | MBC | MBC/DNC | 02-01-04 | 03-02-22 | 161 | Hsc-TN-21 |
87 | SUMAN | 20211968 | F | AIQ | SC | SC | 18-06-98 | 06-04-22 | 480 | Hsc-RAJ-16 |
88 | SUNMATHI V | 20211969 | F | GQ | SC | SC | 23-08-03 | 14-02-22 | 475 | CBSE-KA-20 |
89 | SWETHA N -7.5% | 20211970 | F | GQ | BC | BC | 23-03-04 | 01-02-22 | 316 | Hsc-TN-21 |
90 | TIAH TITY THOMAS | 20211971 | F | AIQ | OC | General | 17-06-02 | 03-03-22 | 612 | CBSE-KL-20 |
91 | UDHAYARAJ R | 20211972 | M | MQ | OC | OC | 09-03-03 | 28-02-22 | 584 | CBSC TN 20 |
92 | VAISHNAVI H | 20211973 | F | GQ | MBC | MBC/DNC | 01-08-03 | 31-03-22 | 550 | CBSE-ND-21 |
93 | VEDHAASRI R | 20211974 | F | MQ | BC | BC | 25-10-02 | 01-03-22 | 533 | CBSE-TN-20 |
94 | VIJAY ARAVIND L | 20211975 | M | MQ | BC | BC | 27-12-01 | 28-02-22 | 530 | Hsc-TN-19 |
95 | VISHAKHA | 20211976 | F | AIQ | SC | SC | 25-01-03 | 03-03-22 | 491 | Hsc-RAJ-19 |
96 | VISHWA VENKAT P | 20211977 | M | MQ | BC | BC | 07-04-03 | 02-03-22 | 547 | CBSE-TN-20 |
97 | VISHWANATH S | 20211978 | M | GQ | BC | BC | 09-11-03 | 14-02-22 | 581 | CBSE-TN-21 |
98 | YUVANRAJ M -7.5% | 20211979 | M | GQ | SC | SC | 14-06-03 | 03-02-22 | 279 | Hsc-TN-20 |
99 | ZIYA RAZACK P | 20211980 | F | AIQ | OBC | OBC-NCL | 27-08-01 | 28-03-22 | 603 | Hsc-KL-20 |
100 | ZUHIFAZEELA A | 20211981 | F | MQ | BCM | BCM | 30-09-01 | 28-02-22 | 360 | Hsc-TN-19 |
Enter your e-mail address and your password.
Create your account. It will take less then a minute